Alerts
The alerts provided by Velero Operator are adopted from upstream, with some modifications introduced via this PR.
The details of the alerts are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| VeleroBackupFailed | A scheduled backup’s last status is not successful, sustained for 15m | warning |
| VeleroBackupFailing | A scheduled backup has been continuously failing for 12h | critical |
| VeleroNoNewDailyBackup | No successful backup in the last 25h, sustained for 1h | warning |
| VeleroNoNewWeeklyBackup | No successful backup in the last 7d, sustained for 1h | critical |
| VeleroBackupPartialFailures | Partial failure rate exceeds 50% of backup attempts over a 25m window, sustained for 15m | critical |
Notice that all the alerts are for scheduled backup (with schedule label).