PgBouncer Documentation
The PgBouncer Operator delivers automated operations management from day 0 to day 2 on the PgBouncer - the lightweight connection pooler for PostgreSQL. It is an open source, end-to-end, production-ready data platform on top of Juju.
PostgreSQL is a powerful, open source object-relational database system that uses and extends the SQL language combined with many features that safely store and scale the most complicated data workloads. Consider to use Charmed PostgreSQL.
The PgBouncer operator comes in two flavours to deploy and operate PostgreSQL on physical/virtual machines and Kubernetes. Both offer identical features and simplifies deployment, scaling, configuration and management of PgBouncer in production at scale in a reliable way.
In this documentation
Tutorials Get started - a hands-on introduction to using PgBouncer operator for new users |
How-to guides Step-by-step guides covering key operations and common tasks |
Reference Technical information - specifications, APIs, architecture |
Explanation Concepts - discussion and clarification of key topics |
Project and community
This PgBouncer charm is an official distribution of PgBouncer. It’s an open-source project that welcomes community contributions, suggestions, fixes and constructive feedback.
- Read our Code of Conduct
- Join the Discourse forum
- Contribute and report issues
- Explore Canonical Data Fabric solutions
- Contacts us for all further questions
Navigation
Navigation
Level | Path | Navlink |
---|---|---|
1 | tutorial | Tutorial |
2 | t-overview | 1. Introduction |
2 | t-setup-environment | 2. Set up the environment |
2 | t-deploy-charm | 3. Deploy PgBouncer |
2 | t-managing-units | 4. Manage units |
2 | t-enable-security | 5. Enable security |
2 | t-cleanup-environment | 6. Cleanup environment |
1 | how-to | How To |
2 | h-setup | Setup |
3 | h-deploy-lxd | Deploy on LXD |
3 | h-manage-units | Manage units |
3 | h-enable-encryption | Enable encryption |
3 | h-manage-app | Manage applications |
3 | h-external-access | External access |
2 | h-monitoring | Monitoring |
3 | h-enable-monitoring | Monitor (COS) |
3 | h-enable-tracing | Tracing (COS) |
2 | h-upgrade | Upgrade |
3 | h-upgrade-intro | Intro |
3 | h-upgrade-major | Major upgrade |
3 | h-rollback-major | Major rollback |
3 | h-upgrade-minor | Minor upgrade |
3 | h-rollback-minor | Minor rollback |
1 | reference | Reference |
2 | r-releases | Release Notes |
3 | r-revision-394-397 | Revision 394-397 |
3 | r-revision-278-281 | Revision 278-281 |
3 | r-revision-254-257 | Revision 254-257 |
3 | r-revision-173-176 | Revision 173-176 |
3 | r-revision-89 | Revision 89 |
3 | r-revision-81 | Revision 81 |
3 | r-revision-77 | Revision 77 |
2 | r-requirements | Requirements |
2 | r-contributing | Contributing |
2 | r-testing | Testing |
2 | r-contacts | Contacts |
1 | explanation | Explanation |
2 | e-interfaces | Interfaces/endpoints |
2 | e-statuses | Statuses |
2 | e-juju-details | Juju |
2 | e-legacy-charm | Legacy charm |
Redirects
Mapping table
Path | Location |
---|