Metrics
The details of the metrics exposed by Hardware Observer for Redfish are as follows:
Metric Name | Description | Labels |
---|---|---|
redfish_call_success | Indicates whether the call to the redfish API was successful. | |
redfish_service_available | Indicates whether the redfish service is available on the system. | |
redfish_sensor_info | Sensor information obtained from redfish | chassis, sensor, reading, health |
redfish_chassis_info | Chassis information obtained from redfish. | chassis_id, chassis_type, manufacturer, model, health, state |
redfish_processors | Total number of processors obtained from redfish. | system_id |
redfish_processor_info | Processor information obtained from redfish. | system_id, processor_id, model, health, state |
redfish_storage_controllers | Total number of storage controllers obtained from redfish. | system_id |
redfish_storage_controller_info | Storage controller information obtained from redfish. | system_id, storage_id, controller_id, state, health |
redfish_storage_drives | Total number of storage drives obtained from redfish. | system_id |
redfish_storage_drive_info | Storage drive information obtained from redfish. | system_id, storage_id, drive_id, state, health |
redfish_memory_dimms | Total number of memory DIMMs obtained from redfish. | system_id |
redfish_memory_dimm_info | Memory DIMM information obtained from redfish. | system_id, memory_id, state, health |
redfish_network_adapters | Total number of network adapters obtained from redfish. | chassis_id |
redfish_smart_storage_health | Indicates whether Smart Storage (if present) is healthy. | chassis_id |
Alerts
The details of the alerts that are provided by Hardware Observer for Redfish are as follows:
Alert Rule Name | Description | Severity |
---|---|---|
RedfishCallFailed | Call to the Redfish API failed. | warning |
RedfishServiceUnavailable | No Redfish services available. | warning |
RedfishSensorHealthNotOk | Redfish sensor health not OK. | critical |
RedfishSmartStorageHealthNotOk | Redfish Smart Storage health not OK | critical |
RedfishMemoryDimmHealthNotOk | Redfish memory DIMM health not OK | critical |
RedfishStorageControllerHealthNotOk | Redfish storage controller health not OK | critical |
RedfishStorageDriveHealthNotOk | Redfish storage drive health not OK | critical |
RedfishChassisHealthNotOk | Redfish chassis health not OK | critical |
RedfishProcessorHealthNotOk | Redfish processor health not OK | critical |