Metrics
The details of the metrics exposed by Hardware Observer for MegaRAID Controllers are as follows:
| Metric Name | Description | Labels |
|---|---|---|
| megaraid_controllers | Number of controllers | |
| megaraid_virtual_drives | Number of virtual drives | controller_id |
| megaraid_ready_virtual_drives | Number of ready virtual drives | controller_id |
| megaraid_unready_virtual_drives | Number of unready virtual drives | controller_id |
| megaraid_virtual_drive_info | Shows the information about the virtual drive | controller_id, drive_group, virtual_drive_group, state, raid_level, name |
| megaraid_physical_devices | Number of physical devices | controller_id |
| megaraid_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, state, drive_type |
| megaraid_enclosure_info | Shows the information about the enclosure | controller_id, enclosure_id, num_slots, state |
| storcli_command_success | Indicates if the storcli command is successful or not |
Alerts
The details of the alerts that are provided by Hardware Observer for MegaRAID Controllers are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| StorcliCommandFailed | Failed to run storcli. | critical |
| MegaRAIDControllerNotFound | MegaRAID controller not found. | warning |
| MegaRAIDVirtualDriveNotOptimal | MegaRAID virtual drives are not in optimal state. | warning |