Metrics
LSI SAS-2 Controller
The details of the metrics exposed by Hardware Observer for LSI SAS-2 Controllers are as follows:
Metric Name | Description | Labels |
---|---|---|
lsi_sas_2_controllers | Number of LSI SAS-2 controllers | |
lsi_sas_2_ir_volumes | Number of integrated RAID volumes | controller_id |
lsi_sas_2_ir_ready_volumes | Number of ready integrated RAID volumes | controller_id |
lsi_sas_2_ir_unready_volumes | Number of unready integrated RAID volumes | controller_id |
lsi_sas_2_ir_volume_info | Shows the information about the integrated RAID volume | controller_id, volume_id, status, size_mb, boot, raid_level, hard_disk |
lsi_sas_2_physical_devices | Number of physical devices | controller_id |
lsi_sas_2_ir_ready_physical_devices | Number of ready physical devices | controller_id |
lsi_sas_2_ir_unready_physical_devices | Number of unready physical devices | controller_id |
lsi_sas_2_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, size_mb_sectors, drive_type, protocol, state |
lsi_sas_2_enclosure_info | Show the information about the enclosure | controller_id, enclosure_id, num_slots, start_slot |
sas2ircu_command_success | Indicates if the sas2ircu command is successful or not |
LSI SAS-3 Controller
The details of the metrics exposed by Hardware Observer for LSI SAS-3 Controllers are as follows:
Metric Name | Description | Labels |
---|---|---|
lsi_sas_3_controllers | Number of LSI SAS-3 controllers | |
lsi_sas_3_ir_volumes | Number of integrated RAID volumes | controller_id |
lsi_sas_2_ir_ready_volumes | Number of ready integrated RAID volumes | controller_id |
lsi_sas_3_ir_unready_volumes | Number of unready integrated RAID volumes | controller_id |
lsi_sas_3_ir_volume_info | Shows the information about the integrated RAID volume | controller_id, volume_id, status, size_mb, boot, raid_level, hard_disk |
lsi_sas_3_physical_devices | Number of physical devices | controller_id |
lsi_sas_3_ir_ready_physical_devices | Number of ready physical devices | controller_id |
lsi_sas_3_ir_unready_physical_devices | Number of unready physical devices | controller_id |
lsi_sas_3_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, size_mb_sectors, drive_type, protocol, state |
lsi_sas_3_enclosure_info | Show the information about the enclosure | conrtroller_id, enclosure_id, num_slots, start_slot |
sas3ircu_command_success | Indicates if the sas3ircu command is successful or not |
Alerts
The details of the alerts that are provided by Hardware Observer for LSI SAS Controllers are as follows:
Alert Rule Name | Description | Severity |
---|---|---|
SasircuCommandFailed | Failed to run sas2ircu or sas3ircu. | critical |
LSISASControllerNotFound | LSI SAS controller not found. | warning |
LSISASIRVolumeNotFound | LSI SAS IR volume not found. | warning |
LSISASIRVolumeUnready | LSI SAS volume is not ready. | critical |
LSISASPhysicalDiskUnready | LSI SAS physical disk is not ready. | critical |