Quick Stats
Commits to github.com/juju/juju | 5,018 |
Releases | 32 |
Bugs fixed | 392 |
Replication
Commits to github.com/juju/juju
$ git clone https://github.com/juju/juju
$ cd juju
$ git log --pretty=format:"%aI" | grep "$2019-" | wc -l
5534
Releases
$ git for-each-ref --format="%(creatordate) %(tag)" refs/tags | grep " 2019 " | wc -l
32
Release cadence
Juju core, pylibjuju, jslibjuju
Date | Product | Release |
---|---|---|
2019-01-21T00:00:00Z | Juju core | 2.5 |
2019-05-13T00:00:00Z | Juju | 2.6 |
2019-11-28T00:00:00Z | Juju | 2.7 |
Bug fixing
Compiled from Launchpad
Milestone | Date | Bugs Fixed |
---|---|---|
2.7.0 | 2019-11-28T00:00:00Z | 2 |
2.7-rc5 | 2019-11-21T00:00:00Z | 2 |
2.7-rc4 | 2019-11-14T00:00:00Z | 1 |
2.7-rc3 | 2019-11-12T00:00:00Z | 4 |
2.7-rc2 | 2019-11-08T00:00:00Z | 3 |
2.7-rc1 | 2019-11-05T00:00:00Z | 17 |
2.7-beta1 | 2019-10-23T00:00:00Z | 92 |
2.6.10 | 2019-10-31T00:00:00Z | 9 |
2.6.9 | 2019-09-26T00:00:00Z | 10 |
2.6.8 | 2019-08-29T00:00:00Z | 16 |
2.6.6 | 2019-08-01T00:00:00Z | 2 |
2.6.5 | 2019-07-02T00:00:00Z | 17 |
2.6.4 | 2019-05-14T00:00:00Z | 20 |
2.6.3 | 2019-06-04T00:00:00Z | 26 |
2.6.2 | 2019-05-14T00:00:00Z | 3 |
2.6.1 | 2019-05-14T00:00:00Z | - |
2.6-rc2 | 2019-05-03T00:00:00Z | 17 |
2.6-rc1 | 2019-05-02T00:00:00Z | 6 |
2.6-beta2 | 2019-04-24T00:00:00Z | 8 |
2.6-beta1 | 2019-04-13T00:00:00Z | 44 |
2.5.7 | 2019-01-15T00:00:00Z | 9 |
2.5.4 | 2019-04-02T00:00:00Z | 4 |
2.5.3 | 2019-03-26T00:00:00Z | 19 |
2.5.2 | 2019-03-12T00:00:00Z | 22 |
2.5.1 | 2019-02-15T00:00:00Z | 32 |
2.5.0 | 2019-01-22T00:00:00Z | 3 |
2.5-rc2 | 2019-01-15T00:00:00Z | 6 |
New staff
We welcomed new members to the Juju team at Canonical. Over the year, we brought in new developers:
- Achilleas Anagnostopoulos (@achilleasa)
- Namm Nguyen (@nammn)
- Tom Miller ()
And
- Tytus Kyrek (@tkurek) became Juju’s Product Manager
- Tim McNamara (@timClicks) became Juju’s Developer Advocate
Discourse user growth
Github growth
Commit frequency
…?