I have deployed mlmd via juju.
I need to config metdata connection for tfx pipeline:
metadata_config = tfx.orchestration.experimental.get_default_kubeflow_metadata_config()
# metadata_config.mysql_db_service_host.value = 'mysql.kubeflow'
# metadata_config.mysql_db_service_port.value = "3306"
# metadata_config.mysql_db_name.value = "metadb"
# metadata_config.mysql_db_user.value = "root"
# metadata_config.mysql_db_password.value = ""
metadata_config.grpc_config.grpc_service_host.value = 'metadata-grpc-service.kubeflow'
metadata_config.grpc_config.grpc_service_port.value = '8080'
What host, port, name, user and password should I used for mlmd charm?
Here the list of services:
modeloperator ClusterIP 10.152.183.78 <none> 17071/TCP 16d
admission-webhook-operator ClusterIP 10.152.183.126 <none> 30666/TCP 16d
argo-controller-operator ClusterIP 10.152.183.116 <none> 30666/TCP 16d
argo-server-operator ClusterIP 10.152.183.212 <none> 30666/TCP 16d
dex-auth-endpoints ClusterIP None <none> <none> 16d
istio-ingressgateway ClusterIP 10.152.183.44 <none> 65535/TCP 16d
istio-ingressgateway-endpoints ClusterIP None <none> <none> 16d
istio-pilot ClusterIP 10.152.183.99 <none> 65535/TCP 16d
istio-pilot-endpoints ClusterIP None <none> <none> 16d
jupyter-controller-operator ClusterIP 10.152.183.217 <none> 30666/TCP 16d
jupyter-ui-operator ClusterIP 10.152.183.123 <none> 30666/TCP 16d
katib-controller-operator ClusterIP 10.152.183.81 <none> 30666/TCP 16d
admission-webhook ClusterIP 10.152.183.129 <none> 4443/TCP 16d
katib-db-operator ClusterIP 10.152.183.90 <none> 30666/TCP 16d
katib-db-manager-operator ClusterIP 10.152.183.3 <none> 30666/TCP 16d
katib-ui-operator ClusterIP 10.152.183.114 <none> 30666/TCP 16d
kubeflow-roles ClusterIP 10.152.183.145 <none> 65535/TCP 16d
kubeflow-roles-endpoints ClusterIP None <none> <none> 16d
katib-db ClusterIP 10.152.183.229 <none> 3306/TCP 16d
katib-db-endpoints ClusterIP None <none> <none> 16d
kfp-profile-controller-operator ClusterIP 10.152.183.242 <none> 30666/TCP 16d
kfp-api-operator ClusterIP 10.152.183.196 <none> 30666/TCP 16d
metacontroller-operator ClusterIP 10.152.183.156 <none> 65535/TCP 16d
metacontroller-operator-endpoints ClusterIP None <none> <none> 16d
kfp-db-operator ClusterIP 10.152.183.87 <none> 30666/TCP 16d
jupyter-ui ClusterIP 10.152.183.84 <none> 5000/TCP 16d
kfp-persistence-operator ClusterIP 10.152.183.239 <none> 30666/TCP 16d
katib-controller ClusterIP 10.152.183.176 <none> 443/TCP,8080/TCP 16d
kfp-schedwf-operator ClusterIP 10.152.183.133 <none> 30666/TCP 16d
training-operator ClusterIP 10.152.183.56 <none> 65535/TCP 16d
training-operator-endpoints ClusterIP None <none> <none> 16d
kfp-db ClusterIP 10.152.183.23 <none> 3306/TCP 16d
kfp-db-endpoints ClusterIP None <none> <none> 16d
katib-db-manager ClusterIP 10.152.183.43 <none> 6789/TCP 16d
katib-ui ClusterIP 10.152.183.179 <none> 8080/TCP 16d
kfp-viewer-operator ClusterIP 10.152.183.194 <none> 30666/TCP 16d
kfp-viz-operator ClusterIP 10.152.183.226 <none> 30666/TCP 16d
kubeflow-dashboard-operator ClusterIP 10.152.183.157 <none> 30666/TCP 16d
kfp-ui-operator ClusterIP 10.152.183.76 <none> 30666/TCP 16d
tensorboard-controller-operator ClusterIP 10.152.183.155 <none> 30666/TCP 16d
kubeflow-profiles-operator ClusterIP 10.152.183.80 <none> 30666/TCP 16d
seldon-controller-manager-operator ClusterIP 10.152.183.70 <none> 30666/TCP 16d
oidc-gatekeeper-operator ClusterIP 10.152.183.65 <none> 30666/TCP 16d
tensorboards-web-app-operator ClusterIP 10.152.183.147 <none> 30666/TCP 16d
kubeflow-volumes-operator ClusterIP 10.152.183.192 <none> 30666/TCP 16d
minio-operator ClusterIP 10.152.183.168 <none> 30666/TCP 16d
kfp-viz ClusterIP 10.152.183.208 <none> 8888/TCP 16d
seldon-controller-manager ClusterIP 10.152.183.143 <none> 8080/TCP,4443/TCP 16d
kubeflow-profiles ClusterIP 10.152.183.101 <none> 8080/TCP,8081/TCP 16d
kfp-api ClusterIP 10.152.183.134 <none> 8888/TCP,8887/TCP 16d
dex-auth ClusterIP 10.152.183.20 <none> 5556/TCP 16d
istiod ClusterIP 10.152.183.161 <none> 15010/TCP,15012/TCP,443/TCP,15014/TCP 16d
seldon-webhook-service ClusterIP 10.152.183.118 <none> 4443/TCP 16d
istio-ingressgateway-workload LoadBalancer 10.152.183.51 10.64.140.43 80:30988/TCP,443:32703/TCP 16d
oidc-gatekeeper ClusterIP 10.152.183.127 <none> 8080/TCP 16d
kfp-ui ClusterIP 10.152.183.128 <none> 3000/TCP 16d
kubeflow-dashboard ClusterIP 10.152.183.189 <none> 8082/TCP 16d
kfp-profile-controller ClusterIP 10.152.183.158 <none> 80/TCP 16d
tensorboard-controller ClusterIP 10.152.183.73 <none> 9443/TCP 16d
mlmd-operator ClusterIP 10.152.183.71 <none> 30666/TCP 7d3h
metadata-grpc-service ClusterIP 10.152.183.58 <none> 8080/TCP 7d3h
mlmd ClusterIP 10.152.183.77 <none> 8080/TCP 7d3h
mlmd-endpoints ClusterIP None <none> <none> 7d3h