Metrics
The details of the common metrics exposed by Hardware Observer for all collectors are as follows:
| Metric Name | Description | Labels |
|---|---|---|
| ipmisensors_collector_failed | IpmiSensors Collector failed to fetch metrics | collector |
| poweredgeraid_collector_failed | PowerEdgeRAID Collector Collector failed to fetch metrics | collector |
| megaraid_collector_failed | MegaRAID Collector failed to fetch metrics | collector |
| ipmidcmi_collector_failed | IpmiDcmi Collector failed to fetch metrics | collector |
| lsisascontroller_collector_failed | LSISASController Collector failed to fetch metrics | collector |
| ssacli_collector_failed | SsaCLI Collector failed to fetch metrics | collector |
| redfish_collector_failed | Redfish Collector failed to fetch metrics | collector |
Alerts
The details of the common alerts that are provided by Hardware Observer for all collectors are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| CollectorFailed | Collector failed. | error |